Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Emerson |
Refrigerant Type | R-134a, R-22, R-404A, R-407A, R-407C, R-448A, R-507 |
Cooling Efficiency | Up to 16.192 (EER) |
Phase | 3 Phase |
Capacity Range | 75000 (BTU) |
Voltage | 230 V |
Application | Low Temperature, Medium Temperature, Multiple |
Primary Applications | Walk-Ins, Display Cases |
Horsepower Range | 6 HP |
Product Details:
Brand | Emerson |
Voltage | 115@50,115@60,200/220@50,200@50,208/230@60,220/240@50,220@50,230@50,230@60,380/400@50V/Hz |
Refrigerant Type | R-12,R-134a,R-22,R-404A,R-502,R-507 |
Cooling Efficiency | Up to 12.2 (EER) |
Phase | 3 Phase |
Capacity Range | -13920 (BTU) |
Application | High Temperature,Low Temperature,Medium Temperature,Multiple |
Primary Applications | Reach-Ins,Self Contained Display Cases Horsepower |
Range | 1 HP |
Product Details:
Minimum Order Quantity | 2 Unit |
Voltage | 240 V |
Weight | 68kg |
Compressor Disp | 5.14m 3 / hr |
Compressor RLA | 32.4Amps |
Compressor FLA | 7.1Amps |
Condensor Airflow | 730I/sec |
Fan Motor Power | 145Watts |
Fan Motor Current | 0.75Amps |
Receiver Capacity | 3.7kg |
Noise Level | 59(dbA) (4) |
Patton SemiHermetic condensing units are cabable of addressing your refrigeration needs, from 1.0 through to 60.0 hp. The units are based on dependable Copeland Discus compressors and are built to provide durability, high performance and low sound level. Suited to a variety of cooling systems Patton semihermetic condensing units are predominantly used on commercial cool rooms and freezers, blast chillers and freezers, CA stores, water chillers, ice makers, display cases etc.
Product Details:
Brand | Patton |
Voltage | 240 V |
Compressor Disp | 5.9m3/hr |
Compressor RLA | 12.8Amps |
Compressor LRA | 58.0Amps |
Condensor Airflow | 710I/sec |
Fan Motor Power | 145Watts |
Fan Motor Current | 0.75Amps |
Capacity | 3.7kg |
Noise Level | 63(dbA) |
Weight | 60kg |
Patton Scroll condensing units are capable of addressing your refrigeration needs, starting from 2.0 hp. The units are based on dependable Copeland ZB & ZF scroll compressors and are built to provide durability, high performance and low sound level. Suited to a variety of cooling applications Patton Scroll condensing units are predominantly used on commercial cool rooms and freezers, water chillers, ice makers, display cases etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Emerson |
Refrigerant Type | R-12, R-134a, R-22, R-404A, R-502, R-507 |
Cooling Efficiency | Up to 11.4 (EER) |
Phase | 1 Phase |
Capacity Range | 63700 (BTU) |
Voltage | 115@50, 115@60, 200/200@50, 200/220@50, 200/230@50, 200/230@60, 200@50, 208/230@60, 208@60,V/Hz |
Primary Applications | Transport, Eutectic Plate Truck |
Horsepower Range | 5 HP |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Emerson |
Refrigerant Type | R-12, R-134a, R-22, R-290, R-404A, R-407C, R-448A, R-449A, R-450A, R-502, R-507, R-513A |
Cooling Efficiency | Up to 14.1 (EER) |
Phase | 1 |
Capacity Range | 0-125600 (BTU) |
Voltage | 100@50, 115@60, 151@60, 200/240@50, 200@50, 203/230@60, 208/230@60, 220/230@50, 220/240@50,V/Hz |
Application | Extended Medium Temp, High Temperature, Low Temperature, Medium Temperature, Multiple |
Primary Applications | Reach-Ins, Preparation Tables, Under Counter, Self Contained Display Cases |
Air Dryers Horsepower Range | 3/4 HP |
Product Details:
Brand | Emerson |
Refrigerant Type | R-12, R-134a, R-22, R-290, R-404A, R-407A, R-407C, R-448A, R-449A, R-502, R-507 |
Cooling Efficiency | Up to 18.2 (EER) |
Phase | 3 Phase |
Capacity Range | 190-154000 (BTU) |
Voltage | 100@50, 115@60, 200/220@50, 200/225@50, 200/230@50, 200/230@60, 200/240@50, 200@50, 208/230@60V/Hz |
Application | Extended Medium Temp, High Temperature, Low Temperature, Medium Temperature, Multiple |
Primary Applications | Walk-Ins, Reach-Ins, Display Cases, Air |
Dryers Horsepower Range | 13 HP |
Product Details:
Brand | Patton |
Fan Motor Current | 0.75Amps |
Capacity | 3.7kg |
Noise Level | 60(dbA) |
Weight | 67kg |
Voltage | 220-240V/1/50Hz |
Fan Motor Power | 145Watts |
Airflow | 730I/sec |
FLA | 10.1Amps |
LRA | 55.0Amps |
Displacement | 38.1 cc |
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Patton |
Voltage | 240V |
Model | PAC Series |
Refrigerant | R404A |
Total Air Volume | 490 l/sec |
Blade Size | 300 mm |
Frequency | 50/60 Hz |
The "PAC" Series is the ideal condenser for smaller capacity applications. Best suited to small condensing units and OEM projects.
Product Details:
Minimum Order Quantity | 2 Piece |
Frequency | 50 Hz |
Brand | Bitzer |
Weight | 71kg |
Motor Connection | 420 V |
Max Operating Current | 4.9/2.8Amps |
Fan Current Consumption | 1.4Amps |
Fan Power Consumption | 160Watts |
Air Flow Condenser | 1650m3/h |
Standard Type | FS36 |