Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity (in Ton) | 5 ton |
Temperature Range | 8 Degree C |
Body Material | Aluminium |
Insulation Thickness | 60mm |
Usage/Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Product Details:
Temperature Range | 20 Degree Celsius |
Automation Grade | Automatic |
Usage/Application | Ripening |
Frequency | 50 Hz |
Relative Humidity | 95% |
Country of Origin | Made in India |
Product Details:
Usage/Application | Food Industry |
Insulation Thickness | 60 mm |
Temperature Range | -25 Degree C |
Storage Capacity (in Ton) | 12 Ton |
Number of Door | Single Door |
Voltage (V) | 440 V |
Phase Type | Three Phase |
Country of Origin | Made in India |
Product Details:
Capacity | 12 Ton |
Temperature Range | 14 Degree Celsius |
Automation Grade | Automatic |
Relative Humidity | 95% |
Usage/Application | Fruits Ripening |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | 45 Degree C |
Body Material | Stainless Steel |
Insulation Thickness | 26 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Country of Origin | Made in India |
Product Details:
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | -25 Degree C to 2 Degree C |
Insulation Thickness | 60 mm |
Usage/Application | Vegetable and Fruits Storage |
Country of Origin | Made in India |
Brand | UNI-REF |
Product Details:
Capacity | 10 Ton |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Usage/Application | Banana Ripening |
Country of Origin | Made in India |
Power Consumption | 15.5 kW |
Product Details:
Usage/Application | Dairy Products |
Body Material | GI |
Temperature Range | Upto -10 Degree C |
Storage Capacity (in Ton) | 2 Ton |
Compressor Type | Reciprocating |
Phase Type | Three Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 96 X 96 X 96 |
Usage/Application | Pharma Industry |
Insulation Thickness | 60mm |
Temperature Range | 5 Degree C |
Compressor Type | Hermetic/Semi-hermetic |
Number of Door | Single Door |
Phase Type | Single Phase |
Additional Information:
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Restaurants, Medicine, Bakery, Vaccines, Dairy |
Power | 1.5 kW |
Brand | UNI-REF |
Number of Door | Single Door |
Phase Type | Single Phase, Three Phase |
Country of Origin | Made in India |