Product Details:
Storage Capacity (in Ton) | 20 Ton |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Compressor Type | Reciprocating Type Compressors |
Country of Origin | Made in India |
Product Details:
Usage/Application | Food Industry |
Temperature Range | 2 to - 40 Degree C |
Voltage (V) | 415 V |
Phase Type | Three Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Ton |
Voltage | 380 V |
Temperature | -45 - + 15 Degree C |
Relative Humidity | 85% |
Frequency | 50/60 Hz |
Power | 10 kW |
Product Details:
Minimum Order Quantity | 5 Piece |
Voltage | 440 V |
Temperature | -5 to +10 Degree C |
Relative Humidity | 90 % |
Ethylene Concentration | 150 Ppm |
Duration Of Exposure to Ethylene | 28 Hr |
Carbon dioxide | 1% |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50/60Hz |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Phase | 3 Phase |
Relative Humidity | 95% |
Voltage | 380 V |
Temperature | -25 to 18 Degree C |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Potato Store |
Body Material | GI |
Temperature | 2 to 20 Degree C |
Insulation Thickness | 60 mm |
Brand | Emersion |
Phase Type | Single Phase, Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | - 20 to - 40 degree c |
Body Material | Aluminium |
Size | 10 x 15 x 10 |
Insulation Thickness | 120 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Panel Thickness | 75 mm |
Voltage | 220V |
Power | 10 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity (in Ton) | 2 Ton |
Insulation Thickness | 80 mm |
Usage/Application | To Store Vegetables |
Voltage(V) | 220 V |
Power Source | Electric |
Phase Type | Three Phase |
Compressor Type | Reciprocating Type Compressors |
Country of Origin | Made in India |
Product Details:
Usage/Application | Food Industry |
Temperature Range | +0 To - 25 DegreeC |
Storage Capacity (in Ton) | 12 Ton |
Compressor Type | Reciprocating |
Voltage (V) | 440 V |
Phase Type | Three Phase |
Country of Origin | Made in India |
Product Details:
Storage Capacity (in Ton) | 50 Ton |
Body Material | Stainless Steel |
Insulation Thickness | 60 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Country of Origin | Made in India |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Service Location | Rajasthan,Delhi,jaipur,gurgaon,noida,uttar pradesh,madhya pradesh,himachal pradesh |
Frequency | 50/60Hz |
Power | 240W |
Voltage | 380V |
Brand | uniref |
Application | Medical Industry |
Air Condenser | 2*0.12kW |
Cold Room Temperature | -5 deg C -15 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Storage |
Insulation Thickness | 80 mm |
Size | 12 X 12 X 8 |
Body Material | Stainless Steel |
Temperature Range | 0-10 Degree C |
Storage Capacity (in Ton) | 3 Ton |
Phase Type | Single Phase |
Power Source | 5 kW |
Product Details:
Storage Capacity (in Ton) | 10ton |
Temperature Range | 10 Degree C |
Body Material | GI |
Size | 20 X 20 X 10 |
Insulation Thickness | 60mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Product Details:
Material | Stainless Steel |
Phase Type | Three Phase |
Number of Door | Multi Door |
Deals in | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Industry |
Insulation Thickness | 60 mm |
Body Material | GI |
Temperature Range | 10 Degree C |
Storage Capacity (in Ton) | 2 Ton |
Compressor Type | Hermetic |
Number of Door | Single Door |
Phase Type | Single Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Room |
Automation Grade | Fully Automatic |
Usage/Application | Fruits and vegitables |
Temperature | 2 to 8 degree celcius |
Capacity | 2 kw |
Dimensions | 7 X 8 X 9 |
Brand | UNI-REF |
Relative Humidity | 90% |
Additional Information:
Product Details:
Storage Capacity (in Ton) | 50 Ton |
Insulation Thickness | 60 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Country of Origin | Made in India |
Voltage | 380 V |
Product Details:
Voltage | 220V |
Temperature | -30~+20 degree C |
Phase Type | Three Phase |
Panel Thickness | 200mm |
Foaming Material | BASF |
Steel Cover | Painted galvanized steel |
Room Volume Range | 500m3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | -30 to +80 Degree C |
Body Material | GI |
Insulation Thickness | 150mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Single Door |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | -20 to + 20 |
Body Material | GI |
Temperature | 0 to -40 degree celsius |
Size | 20 X 25 X 12 |
Insulation Thickness | Insulated Puff Pannels, Pannel Thickness 80mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Usage/Application | Storage of fruits and vegetables, Ice creams medicines and vaccines |
Power | 30 kw |
Brand | UNI- REF |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Storage Capacity (in Ton) | 4 Ton |
Size | 20 X 15 X 10 feet |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Single Door |
Compressor Type | Reciprocating Type Compressors |
Country of Origin | Made in India |